Technology
Software engineers, IT managers, web developers, data architects, and tech professionals. Salary thresholds range from £41,700 to £55,000 per year.
Eligible occupations (7)
| SOC | Occupation | Going rate |
|---|---|---|
| 1136 | Information technology directors | £55,000 |
| 2133 | IT specialist managers | £48,300 |
| 2134 | IT project and programme managers | £48,300 |
| 2135 | IT business analysts, architects and systems designers | £45,000 |
| 2136 | Programmers and software development professionals | £45,000 |
| 2137 | Web design professionals | £41,700 |
| 2139 | IT and telecommunications professionals n.e.c. | £42,900 |
Top sponsors hiring
| Company | Rating | Jobs |
|---|---|---|
| Hays | A | 124 |
| Wipro | A | 50 |
| Microsoft | A | 50 |
| HSBC | A | 50 |
| Deloitte | A | 49 |
| A | 48 | |
| AstraZeneca | A | 33 |
| AECOM | A | 24 |
| Goldman Sachs | A | 23 |
| Shell | A | 15 |
| OSCAR | A | 14 |
| Morson | A | 13 |
| Robert Walters | A | 12 |
| Trustpilot | A | 11 |
| Methods Business and Digital Technology | A | 11 |
| Graphcore | A | 11 |
| VIQU | A | 10 |
| Spectrum IT | A | 10 |
| Robert Half | A | 10 |
| FDM | A | 10 |
Get weekly technology sponsorship alerts
New sponsored jobs in this sector, delivered every week.