Science & QA
Chemical, biological, and physical scientists plus quality assurance professionals. Salary thresholds range from £29,000 to £42,900 per year.
Eligible occupations (8)
| SOC | Occupation | Going rate |
|---|---|---|
| 2111 | Chemical scientists | £41,700 |
| 2112 | Biological scientists | £41,700 |
| 2113 | Physical scientists | £41,700 |
| 2114 | Social and humanities scientists | £41,700 |
| 2119 | Natural and social science professionals | £41,700 |
| 2462 | Quality assurance and regulatory professionals | £42,900 |
| 2463 | Environmental professionals | £41,700 |
| 3111 | Laboratory technicians | £29,000 |
Top sponsors hiring
| Company | Rating | Jobs |
|---|---|---|
| Hays | A | 124 |
| Wipro | A | 50 |
| Microsoft | A | 50 |
| HSBC | A | 50 |
| Deloitte | A | 49 |
| A | 48 | |
| AstraZeneca | A | 33 |
| AECOM | A | 24 |
| Goldman Sachs | A | 23 |
| Shell | A | 15 |
| OSCAR | A | 14 |
| Morson | A | 13 |
| Robert Walters | A | 12 |
| Trustpilot | A | 11 |
| Methods Business and Digital Technology | A | 11 |
| Graphcore | A | 11 |
| VIQU | A | 10 |
| Spectrum IT | A | 10 |
| Robert Half | A | 10 |
| FDM | A | 10 |
Get weekly science & qa sponsorship alerts
New sponsored jobs in this sector, delivered every week.