Engineering
Civil, mechanical, electrical, and production engineers plus surveyors. Salary thresholds range from £42,900 per year.
Eligible occupations (10)
| SOC | Occupation | Going rate |
|---|---|---|
| 2121 | Civil engineers | £42,900 |
| 2122 | Mechanical engineers | £42,900 |
| 2123 | Electrical engineers | £42,900 |
| 2124 | Electronics engineers | £42,900 |
| 2126 | Design and development engineers | £42,900 |
| 2127 | Production and process engineers | £42,900 |
| 2129 | Engineering professionals n.e.c. | £42,900 |
| 2433 | Quantity surveyors | £42,900 |
| 2434 | Chartered surveyors | £42,900 |
| 2461 | Quality control and planning engineers | £42,900 |
Top sponsors hiring
| Company | Rating | Jobs |
|---|---|---|
| Hays | A | 124 |
| Wipro | A | 50 |
| Microsoft | A | 50 |
| HSBC | A | 50 |
| Deloitte | A | 49 |
| A | 48 | |
| AstraZeneca | A | 33 |
| AECOM | A | 24 |
| Goldman Sachs | A | 23 |
| Shell | A | 15 |
| OSCAR | A | 14 |
| Morson | A | 13 |
| Robert Walters | A | 12 |
| Trustpilot | A | 11 |
| Methods Business and Digital Technology | A | 11 |
| Graphcore | A | 11 |
| VIQU | A | 10 |
| Spectrum IT | A | 10 |
| Robert Half | A | 10 |
| FDM | A | 10 |
Get weekly engineering sponsorship alerts
New sponsored jobs in this sector, delivered every week.